Joueur | Niveau | Vict | Set | Pts | Pos. | ||||
HUGUENY Jonathan (BCG38) | - - - | - - - | 21 - 17 21 - 14 | 21 - 12 21 - 14 | 21 - 13 11 - 11 abandon | 3 | 5 | 35 | 1 |
BUSSONNAIS Quentin (LFDV38) | 3.62 - P10 | 17 - 21 14 - 21 | - - - | 18 - 21 21 - 15 21 - 14 | 21 - 0 21 - 0 | 2 | 1 | 41 | 2 |
- - - | 0.37 - P11 0.00 | 12 - 21 14 - 21 | 21 - 18 15 - 21 14 - 21 | - - - | 21 - 0 21 - 0 | 1 | -1 | 16 | 3 |
JACQUIER Florian (BCC73) | 0.54 - P11 | 13 - 21 11 - 11 abandon | 0 - 21 0 - 21 | 0 - 21 0 - 21 | - - - | 0 | -5 | -92 | 4 |
Joueur | Niveau | Vict | Set | Pts | Pos. | ||||
FAURITE Sébastien (BPV38) CRETIN Loan (CB39) |
0.14 - P12 5.77 - P10 | - - - | 21 - 5 21 - 18 | 21 - 12 22 - 20 | 21 - 12 21 - 17 | 3 | 6 | 43 | 1 |
TALON Alexandre (BCG38) RADOUAN Gabriel (BD39) |
1.50 - P11 2.25 - P11 | 5 - 21 18 - 21 | - - - | 21 - 14 21 - 11 | 21 - 16 21 - 23 21 - 15 | 2 | 1 | 7 | 2 |
- - - | 3.00 - P10 0.01 - P12 | 12 - 21 20 - 22 | 14 - 21 11 - 21 | - - - | 21 - 19 22 - 20 | 1 | -2 | -24 | 3 |
JANKOVIC Marko (GAB38) | - - - | 12 - 21 17 - 21 | 16 - 21 23 - 21 15 - 21 | 19 - 21 20 - 22 | - - - | 0 | -5 | -26 | 4 |
Joueur | Niveau | Vict | Set | Pts | Pos. | ||||
SALVADOR Thomas (GAB38) | 0.00 - P12 | - - - | 22 - 20 18 - 21 24 - 22 | 21 - 15 19 - 21 21 - 16 | 18 - 21 21 - 18 21 - 16 | 3 | 3 | 15 | 1 |
THEOPHILE Brice (BCG38) | 0.46 - P11 | 20 - 22 21 - 18 22 - 24 | - - - | 16 - 21 21 - 18 21 - 19 | 21 - 18 21 - 16 | 2 | 2 | 7 | 2 |
TERMOZ Nolan (LFDV38) | - - - | 15 - 21 21 - 19 16 - 21 | 21 - 16 18 - 21 19 - 21 | - - - | 18 - 21 21 - 15 21 - 14 | 1 | -1 | 1 | 3 |
THIBAULT Kerian (BCM38) | 1.94 - P11 | 21 - 18 18 - 21 16 - 21 | 18 - 21 16 - 21 | 21 - 18 15 - 21 14 - 21 | - - - | 0 | -4 | -23 | 4 |
Joueur | Niveau | Vict | Set | Pts | Pos. | ||||
BURIASCO Valentin (BCG38) JACQUENOD Ruben (PB39) |
0.89 - P11 0.00 | - - - | 21 - 12 21 - 5 | 21 - 6 21 - 11 | 21 - 4 21 - 3 | 3 | 6 | 85 | 1 |
BLUTEAU Baptiste (ACB38) CELLIER Noor (ABC39) |
0.35 - P11 0.00 | 12 - 21 5 - 21 | - - - | 21 - 12 21 - 15 | 21 - 9 21 - 10 | 2 | 2 | 13 | 2 |
BASSET Loic (BACC73) GARCIN-AILLARD Robin (ALL39) |
2.66 - P11 4.73 - P10 | 6 - 21 11 - 21 | 12 - 21 15 - 21 | - - - | 21 - 9 21 - 13 | 1 | -2 | -20 | 3 |
HARIHARAN Srivathsan (EB38) BONTEMPS Morgan (PB39) |
- - - | 4 - 21 3 - 21 | 9 - 21 10 - 21 | 9 - 21 13 - 21 | - - - | 0 | -6 | -78 | 4 |